HEX
Server: Apache
System: Linux p3plzcpnl508505.prod.phx3.secureserver.net 4.18.0-553.53.1.lve.el8.x86_64 #1 SMP Wed May 28 17:01:02 UTC 2025 x86_64
User: zytfuisonclz (10297404)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: /home/zytfuisonclz/tmp/awstats/awstats012026.emberlume.com.au.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/zytfuisonclz/tmp/awstats/awstats.emberlume.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2767                
POS_VISITOR 9656                
POS_DAY 18878               
POS_DOMAIN 3401                
POS_LOGIN 3904                
POS_ROBOT 4059                
POS_WORMS 4569                
POS_EMAILSENDER 4700                
POS_EMAILRECEIVER 4843                
POS_SESSION 19559               
POS_FILESIZE 22117               
POS_REQUESTTIME 22260               
POS_SIDER 19763               
POS_FILETYPES 4978                
POS_DOWNLOADS 5195                
POS_OS 5528                
POS_BROWSER 5849                
POS_SCREENSIZE 7253                
POS_UNKNOWNREFERER 7327                
POS_UNKNOWNREFERERBROWSER 8155                
POS_ORIGIN 8524                
POS_SEREFERRALS 8662                
POS_PAGEREFS 8825                
POS_SEARCHWORDS 9002                
POS_KEYWORDS 9154                
POS_MISC 2430                
POS_ERRORS 9213                
POS_CLUSTER 3760                
POS_SIDER_404 9347                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201003347 11 1688 17185135738989
FirstTime 20260101041746
LastTime 20260131202057
LastUpdate 20260201061420 11 0 10 0 0
TotalVisits 287                 
TotalUnique 248                 
MonthHostsKnown 0                   
MonthHostsUnknown 254                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 37 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 1 7 8 206
1 22 22 6099 0 0 0
2 197 199 75423 10 11 0
3 22 27 3 1 6 1742
4 491 492 174860 3 5 351
5 157 159 56580 1 5 435
6 7 7 0 2 11 725
7 19 19 16620 2 10 496
8 11 11 0 5 14 95906
9 5 6 25295 0 1 145
10 100 100 20513 276 278 2676
11 191 191 68972 161 166 95177
12 61 61 18053 33 35 132
13 11 13 2187 6 10 412
14 5 7 4472 0 0 0
15 6 6 0 0 0 0
16 6 7 2187 31 31 132
17 13 13 0 1 2 0
18 5 5 0 3 6 206
19 9 9 0 103 107 2
20 3 3 0 17 17 0
21 5 5 0 2 7 618
22 22 22 9074 5 5 106
23 32 32 8521 12 15 310
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 545 550 140808
cz 241 241 88244
ru 221 221 84218
ir 183 184 73187
nl 73 74 29073
in 36 38 14180
ma 30 30 775
se 26 26 0
id 16 17 11316
ca 13 14 0
de 11 11 0
cn 7 7 15151
be 4 4 0
es 3 3 3
kh 3 5 4374
bg 3 3 0
tr 2 2 0
gb 2 3 25295
rs 2 3 0
ie 1 1 0
af 1 1 0
hk 1 1 0
pl 1 1 0
gr 0 1 2236
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Go\-http\-client/ 353 242 20260112025221 0
no_user_agent 139 2 20260126160657 0
Googlebot/ 25 192531 20260129055635 17
DuckDuckBot 9 0 20260130114424 0
unknown 6 2772 20260126180816 6
bot[\s_+:,\.\;\/\\-] 3 618 20260124213157 3
nutch 2 206 20260122215457 1
robot 2 290 20260126072936 2
checker 2 0 20260112080352 0
Applebot/ 1 206 20260121135011 1
scanner 1 0 20260124183829 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php7 1 0 0 0
xsd 3 0 0 0
json 2 0 0 0
txt 15 16110 0 0
html 265 10 0 0
php 1123 432294 0 0
xml 10 15151 0 0
css 1 25295 0 0
db 1 0 0 0
Unknown 20 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/wp-content/plugins/lastudio-element-kit/readme.txt 5 0 11082
/.well-known/security.txt 3 0 0
/wp-includes/ID3/license.txt 2 0 2792
/humans.txt 1 0 0
/llms.txt 1 0 0
/security.txt 1 0 0
http://emberlume.com.au/wp-content/plugins/lastudio-element-kit/readme.txt 1 0 2236
/ads.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxubuntu 3 2
win7 5 5
win10 1154 1148
android11 2 2
Unknown 141 132
macosx15 21 21
os/2 1 1
ios_iphone 9 9
macosx7 4 4
macosx9 1 1
androidnougat 55 55
win8.1 4 4
android12 2 2
macosx13 1 1
android10 1 1
linux 26 26
macosx 4 4
android 5 5
android13 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 69
chrome119.0.6045.199 1 1
netscape5.0 35 32
chrome123.0.0.0 1 1
safari17.2 4 4
firefox142.0 2 2
msie7.0 1 1
chrome140.0.0.0 1 1
chrome142.0.0.0 8 8
portalmmm 1 1
chrome124.0.0.0 1 1
firefox24.0 1 1
safari18.3.1 1 1
firefox121.0 4 4
firefox115.0 2 2
chrome101.0.4951.61 2 2
firefox123 3 3
chrome93.0.4577.63 3 3
chrome144.0.0.0 1 1
firefox122.0 6 6
chrome111.0.0.0 1 1
chrome80.0.3987.149 4 4
chrome136.0.0.0 2 2
safari 4 4
chrome17.0.963.56 4 4
Unknown 102 101
chrome122.0.0.0 4 4
chrome87.0.4280.141 3 3
chrome120.0.0.0 18 17
opera12.16 1 1
chrome36.0.1944.0 1 1
safari1.0.3 1 1
firefox43.0 1 1
chrome100.0.4896.88 1 1
chrome131.0.0.0 2 2
chrome143.0.0.0 5 5
safari17.1 2 2
chrome80.0.3987.162 1 1
safari18.3 1 1
chrome102.0.5005.49 1 1
opera80.4.4244.7786 2 2
chrome139.0.0.0 2 2
chrome78.0.3904.108 10 10
chrome90.0.4430.85 1 1
chrome91.0.4472.114 3 3
firefox134.0 3 2
chrome101.0.4951.41 1 1
chrome134.0.0.0 1 1
chrome115.0.0.0 1 1
mozilla 24 19
msie11.0 1 1
chrome76.0.3809.100 1 1
safari26.0 1 1
chrome126.0.0.0 5 5
chrome102.0.5005.63 1 1
chrome128.0.0.0 1 1
chrome88.0.4240.193 796 796
chrome106.0.0.0 1 1
chrome91.0.4472.124 18 15
chrome112.0.5615.136 2 2
safari17.3.1 2 2
firefox50.0 1 1
firefox112.0 1 1
safari17.7 1 1
firefox52.0 3 3
chrome110.0.0.0 2 2
chrome60.0.3112.107 55 55
chrome95.0.4638.69 257 255
firefox115 5 5
chrome121.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260130180000
portalmmm/2.0_N410i(c20;TB) 20260125042050
python-requests/2.31.0 20260131100659
Mozilla/5.0_Firefox 20260121234030
Mozilla/5.0_(compatible;_Dataprovider.com) 20260121035337
Mozilla/5.0 20260129233123
python-requests/2.32.5 20260125222447
WordPress/6.9;_https://emberlume.com.au 20260131100700
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260109123213
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260129072301
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260111152203
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.31.0 20260131100659
python-requests/2.32.5 20260125222447
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260130180000
WordPress/6.9;_https://emberlume.com.au 20260131100700
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1395 1411
From1 3 3
From2 9 9
From3 3 3
From4 15 15
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 2 264
500 2 2431
302 29 0
400 3 7
403 132 0
401 2 208
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 254
3.70.126.251 318 318 124719 20260127044433
95.85.66.83 217 217 84218 20260130110530
79.127.138.79 119 119 44920 20260127043127
132.148.218.71 73 73 0 20260131100700
79.127.246.199 70 70 25271 20260127050510
79.127.246.198 52 52 18053 20260130122751
197.147.112.102 30 30 775 20260119105112
45.147.161.202 20 20 5221 20260127045418
45.38.16.202 15 15 0 20260104002802
45.38.15.51 14 14 0 20260102232929
103.164.183.202 14 15 6723 20260126235852
151.240.45.55 11 12 4612 20260105022543
34.139.180.250 10 10 1612 20260119012206
74.208.174.68 9 9 0 20260127220832
103.18.34.226 8 9 11311 20260128070703
151.240.45.101 7 7 2807 20260105022633
44.201.185.246 7 7 0 20260118023956
151.240.45.105 6 6 2406 20260105022436
176.65.148.161 6 6 0 20260111152203
151.240.45.98 6 6 2406 20260105022511
151.240.45.63 6 6 2408 20260105022628
151.240.45.92 6 6 2408 20260105022631
104.28.227.190 6 6 200 20260129233123
151.240.45.103 5 5 2005 20260105022539
202.155.130.127 5 5 5 20260130073816
104.236.34.127 1 1 0 20260114063505
205.210.31.83 1 1 0 20260130004542
101.198.0.171 1 1 0 20260123233733
144.217.135.164 1 1 0 20260121035337
45.3.42.140 1 1 0 20260112193029
167.172.66.11 0 1 25295 
192.121.157.12 1 1 0 20260127010608
93.158.90.12 1 1 0 20260126162020
173.252.87.112 1 1 0 20260116072429
151.240.45.84 3 3 1203 20260105022403
85.203.44.50 2 2 802 20260115051746
18.213.106.41 1 1 0 20260122104923
205.210.31.81 1 1 0 20260107171203
151.240.45.82 3 3 1203 20260105022327
151.240.45.58 1 1 401 20260105022117
85.203.44.29 1 1 401 20260115051749
205.210.31.246 0 1 0 
185.220.238.149 1 1 0 20260122101343
85.203.44.43 3 3 1203 20260115051801
93.158.90.164 1 1 0 20260112015546
34.215.4.175 1 1 0 20260103163555
85.203.44.8 1 1 401 20260115051757
85.203.44.25 3 3 1203 20260115051753
85.203.44.34 4 5 2607 20260115051727
151.240.45.66 2 2 802 20260105022504
100.25.198.201 2 2 0 20260103123919
216.26.231.197 1 1 0 20260112193030
93.158.91.237 1 1 0 20260126180827
85.203.44.4 1 1 401 20260115051756
198.199.71.68 1 1 0 20260109172212
101.91.110.26 1 1 7540 20260107070214
151.240.45.86 3 3 1203 20260105022536
151.240.45.57 2 2 802 20260105022350
103.77.192.11 1 1 0 20260123222952
151.240.45.91 2 2 802 20260105022637
192.36.109.108 1 1 0 20260121042558
205.210.31.230 1 1 0 20260102060534
151.240.45.64 3 3 1203 20260105022153
151.240.45.97 3 3 1203 20260105022342
45.154.138.238 1 1 0 20260116010546
85.203.44.41 2 2 802 20260115051802
151.240.45.90 2 2 802 20260105022459
206.189.125.202 1 1 0 20260110130044
151.240.45.93 3 3 1203 20260105022515
185.6.9.148 1 1 0 20260118011936
157.230.219.203 4 4 810 20260104233544
109.199.118.129 3 3 0 20260124144345
34.204.97.5 1 1 0 20260101041746
150.249.214.252 1 1 0 20260131035650
52.87.25.131 1 1 0 20260125042050
44.196.29.182 1 1 0 20260128075937
85.203.44.3 1 1 401 20260115051551
192.36.198.147 1 1 0 20260129012358
175.100.46.73 0 2 4374 
31.13.127.67 1 1 0 20260112031502
151.240.45.77 3 3 1203 20260105022424
162.142.125.221 1 1 0 20260109232453
141.98.11.182 1 1 0 20260110204105
151.240.45.69 1 1 401 20260105022207
192.71.126.249 1 1 0 20260103042321
85.203.44.16 3 3 1203 20260115051632
104.28.212.129 2 2 0 20260114050621
151.240.45.70 3 3 1203 20260105022610
151.240.45.73 5 5 2005 20260105022618
151.240.45.106 5 5 2005 20260105022559
198.235.24.11 1 1 0 20260102174359
151.240.45.85 3 3 1203 20260105022642
45.55.86.231 1 1 0 20260115085708
100.52.3.146 1 1 0 20260116172453
151.240.45.71 2 2 802 20260105022346
93.158.90.135 1 1 0 20260124063245
157.245.58.216 3 3 0 20260124055516
192.36.109.115 1 1 0 20260109082054
85.203.44.38 1 1 401 20260115051736
205.210.31.48 1 1 0 20260130172042
151.240.45.89 3 3 1203 20260105022623
69.10.48.159 1 1 1 20260107005615
101.91.110.16 1 1 0 20260107070159
85.203.44.18 2 2 802 20260115051735
194.59.31.175 2 2 0 20260119163406
151.240.45.65 3 3 1203 20260105022612
31.220.89.176 3 3 3 20260130030530
85.203.44.67 1 1 401 20260115051549
3.107.106.102 1 1 0 20260112210722
103.115.171.9 0 1 2236 
167.94.138.178 1 1 0 20260102213530
199.45.154.150 1 1 0 20260119060756
188.253.7.78 1 1 0 20260122101344
85.203.44.42 1 1 401 20260115051758
205.210.31.110 1 1 0 20260102175942
3.139.242.79 2 2 0 20260130031014
150.249.214.253 1 1 0 20260131035656
151.240.45.78 2 2 802 20260105022254
104.28.247.133 1 1 0 20260118075439
93.158.90.31 1 1 0 20260114083623
146.190.133.194 1 1 0 20260129032933
91.231.89.19 0 1 0 
85.203.44.33 2 2 802 20260115051744
199.45.155.64 1 1 0 20260128084828
98.92.223.122 1 1 0 20260110034337
85.203.44.27 2 2 802 20260115051747
93.158.91.249 1 1 0 20260106123449
85.203.44.6 3 3 1203 20260115051721
94.72.106.78 1 1 0 20260106085708
151.240.45.88 3 3 1203 20260105022440
87.236.176.11 1 1 0 20260104211955
104.194.87.155 1 1 0 20260122031130
167.71.110.102 1 1 0 20260119100836
3.93.68.176 1 1 0 20260116041235
85.203.44.9 2 2 802 20260115051729
151.240.45.102 2 2 802 20260105022521
95.12.16.4 2 2 0 20260121225709
209.50.188.33 1 1 0 20260112193029
192.36.172.171 1 1 0 20260129113553
85.203.44.21 2 2 802 20260115051732
44.223.63.236 1 1 0 20260122042440
45.77.118.169 5 5 4492 20260131100659
85.203.44.2 1 1 401 20260115051754
54.87.129.150 1 1 0 20260114172032
151.240.45.79 1 1 401 20260105022352
206.168.34.41 1 1 0 20260129072301
85.203.44.17 1 1 401 20260115051739
151.240.45.60 4 4 1604 20260105022639
91.231.89.125 1 1 0 20260109100306
151.240.45.67 3 3 1203 20260105022603
209.38.230.44 1 1 0 20260112131504
151.240.45.107 3 3 1203 20260105022557
199.45.155.100 1 1 0 20260126173511
205.210.31.51 1 1 0 20260107172844
165.227.127.22 1 1 0 20260105073420
192.71.3.222 1 1 0 20260131104357
198.235.24.111 1 1 0 20260130173906
85.203.44.10 1 1 401 20260115051717
151.240.45.54 5 5 2005 20260105022601
185.194.178.107 1 1 0 20260119101102
151.240.45.61 5 5 2005 20260105022622
93.158.91.251 1 1 0 20260111180955
91.231.89.32 1 1 0 20260109095713
198.235.24.197 1 1 0 20260107171409
151.240.45.80 2 2 802 20260105022336
167.172.171.5 1 1 0 20260113193327
205.210.31.218 1 1 0 20260130174246
3.146.111.124 1 1 0 20260108003119
151.240.45.83 5 5 2005 20260105022640
85.203.44.49 1 1 401 20260115051733
101.198.0.172 1 1 0 20260123233714
151.240.45.87 4 4 1604 20260105022340
85.203.44.30 2 2 802 20260115051725
15.220.31.170 1 1 0 20260122101531
85.203.44.66 1 1 401 20260115051642
85.203.44.37 3 3 1203 20260115051743
192.36.109.104 1 1 0 20260131202057
92.205.111.211 3 3 0 20260119112350
205.169.39.20 1 1 0 20260120132936
123.202.189.111 1 1 0 20260129065301
151.240.45.75 2 2 802 20260105022227
85.203.44.23 1 1 401 20260115051630
151.240.45.81 4 4 1604 20260105022634
151.240.45.68 4 4 1604 20260105022616
104.28.195.187 1 1 0 20260129203330
118.99.113.1 2 2 0 20260124092134
198.235.24.181 1 1 0 20260107084118
151.240.45.96 4 4 1604 20260105022355
5.133.192.200 1 1 0 20260106002354
104.28.214.4 1 1 0 20260118034835
45.86.202.138 1 1 0 20260120093834
93.158.90.68 1 1 0 20260108225001
192.71.224.240 1 1 0 20260123190409
167.94.138.117 1 1 0 20260126113941
36.255.81.160 1 1 0 20260124145118
85.203.44.26 2 2 802 20260115051609
151.240.45.56 2 2 802 20260105022625
192.36.137.155 1 1 0 20260115213350
109.248.162.249 1 1 0 20260119002308
192.36.248.249 1 1 0 20260114185603
85.203.44.52 2 2 802 20260115051635
85.203.44.63 4 4 401 20260115051545
192.64.113.146 2 2 0 20260109092454
85.203.44.39 3 3 1203 20260115051737
85.203.44.22 1 1 401 20260115051724
151.240.45.95 4 4 1604 20260105022627
85.203.44.40 3 3 1203 20260115051752
85.203.44.24 3 3 1203 20260115051742
143.198.159.226 1 1 0 20260128084236
54.196.15.70 1 1 0 20260113044127
100.26.241.163 1 1 0 20260131040717
178.128.122.202 0 1 2236 
85.203.44.47 3 3 1203 20260115051750
98.80.252.250 1 1 0 20260119032331
34.212.24.135 1 1 0 20260116034928
192.71.2.56 1 1 0 20260120172754
114.124.211.118 1 1 0 20260121234030
85.203.44.53 1 1 401 20260115051713
34.228.81.185 1 1 0 20260107035257
151.240.45.104 3 3 1203 20260105022414
151.240.45.76 5 5 2005 20260105022608
3.91.69.189 1 1 0 20260128041633
81.91.177.189 1 1 0 20260104065506
209.38.111.232 3 3 4487 20260111012600
149.34.253.20 5 5 4487 20260125222447
173.208.148.34 2 2 0 20260120003547
147.182.145.146 1 1 0 20260111192833
175.100.48.13 3 3 0 20260124100112
85.203.44.5 1 1 401 20260115051640
198.235.24.194 1 1 0 20260130180000
144.217.135.248 2 7 0 20260121035330
72.11.155.223 1 1 0 20260117102004
157.230.95.101 1 1 0 20260101065644
192.71.126.151 1 1 0 20260128003236
66.132.153.137 1 1 0 20260117054658
3.138.185.30 1 1 0 20260107235809
57.129.16.220 2 2 0 20260123130643
151.240.45.59 3 3 1203 20260105022530
34.204.40.183 1 1 0 20260104041009
173.252.87.35 1 1 0 20260116072437
87.236.176.134 1 1 0 20260109123213
192.36.109.132 1 1 0 20260117141149
101.91.110.153 1 1 0 20260107070217
192.36.109.102 1 1 0 20260106031742
121.127.34.151 1 1 0 20260107195820
151.240.45.99 5 5 2005 20260105022432
85.203.44.19 2 2 802 20260115051759
151.240.45.72 2 2 802 20260105022619
101.198.0.187 1 1 7611 20260123233729
151.240.45.74 3 3 1203 20260105022523
185.12.150.17 1 1 0 20260103123739
172.104.42.78 4 4 0 20260129161350
3.20.201.240 1 1 0 20260125180237
66.132.153.132 1 1 0 20260124115206
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260101 3 3 0 3
20260102 18 18 0 5
20260103 4 4 0 4
20260104 25 26 810 8
20260105 190 191 73187 53
20260106 4 4 0 4
20260107 14 14 7541 12
20260108 4 4 0 3
20260109 8 9 0 7
20260110 4 4 0 4
20260111 17 17 4487 5
20260112 8 8 0 8
20260113 3 3 0 3
20260114 6 6 0 5
20260115 81 82 29073 42
20260116 10 10 0 8
20260117 3 3 0 3
20260118 10 10 0 4
20260119 53 53 2387 11
20260120 7 7 0 6
20260121 7 14 4374 5
20260122 7 9 27531 7
20260123 8 9 9847 8
20260124 18 18 0 12
20260125 16 16 8974 6
20260126 9 9 0 7
20260127 551 551 200131 7
20260128 15 16 11311 9
20260129 13 14 2436 8
20260130 298 298 102279 13
20260131 11 11 4492 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 205
15mn-30mn 1
30s-2mn 23
5mn-15mn 15
2mn-5mn 39
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 88
/xmlrpc.php 998 404292 86 97
/ 198 4 145 134
/wp-cron.php 73 0 21 21
/wp-json/wp/v2/users/ 9 0 0 0
/wp-json/oembed/1.0/embed 9 0 0 0
/wp-includes/wlwmanifest.xml 8 0 0 0
/wp-login.php 6 26923 4 1
/wp-content/plugins/la-studio-element-kit-for-elementor/ 5 0 0 0
/about.php 3 0 2 1
/files/ 3 0 0 2
/wp-content/plugins/la-studio-element-kit/ 3 1 0 0
/webshell 3 0 3 3
/.well-known/ 3 0 0 0
/wp-admin/admin-ajax.php 3 301 0 1
/uploads/ 3 0 0 0
/images/ 3 0 0 0
/wp-content/plugins/element-kit/ 3 1 0 0
/wp-content/plugins/lakit/ 3 1 0 0
/assets/ 3 0 0 0
/vendor/phpunit/phpunit/phpunit.xsd 3 0 3 3
/shell 3 0 3 3
/config.json 2 0 2 2
/_next 2 0 0 1
/wp-content/uploads/2020/ 2 0 1 0
/sitemap.xml 2 15151 2 2
/wp-content/install.php 1 0 0 0
/wp-content/uploads/2024/ 1 0 0 1
/ws.php 1 0 0 0
/home/ 1 0 0 0
/sts.php 1 0 0 0
/img/ 1 0 0 0
/.git/HEAD 1 0 1 1
/files/home.php 1 0 0 0
/wp-content/uploads/2021/ 1 0 0 0
/wp-2019.php 1 0 0 0
/my-account/ 1 1 0 0
/wp-content/themes/seotheme/db.php 1 1 0 1
/wp-includes/install.php 1 0 0 0
/atomlib.php 1 0 0 0
/wp-admin/install.php 1 775 0 0
/login/ 1 1 0 0
/backup/ 2 0 0 0
/signup/ 1 0 0 1
/install.php 1 0 0 0
/wp-admin/images/admin.php 1 0 0 0
/.svn/wc.db 1 0 1 1
/chosen.php 1 0 0 0
/log.php 1 0 0 0
/shell.php 1 0 1 1
/webshell.php 2 0 2 2
/wp-content/themes/ 2 0 0 0
/wp-content/plugins/fix/up.php 1 1 1 0
/components/ 1 0 0 0
/wp-content/plugins/ 2 0 2 0
/register/ 2 1 0 0
/alfanew.php 1 0 0 0
/wp-includes/Text/about.php 1 0 0 0
/wp-admin/js/about.php7 1 0 0 0
/wp-content/mu-plugins/ 1 0 0 0
/upload/ 1 0 0 0
/file/function.php 1 0 0 0
/wp-content/about.php 1 0 0 0
/mah.php 1 0 0 0
/luuf.php 1 0 0 0
/simple.php 1 0 0 0
/.aws/credentials 1 0 1 1
/wp-content/uploads/2023/ 1 0 0 0
/wp-content/uploads/index.php 1 0 0 0
/wp-content/plugins/init-help/init.php 2 0 2 2
/wp-content/themes/twentytwentythree/patterns/index.php 1 0 0 1
//contact 1 0 0 1
/media/ 1 0 0 0
/lufix.php 1 0 0 0
/wp-content/ 1 0 0 0
/public/ 1 0 0 0
/test/ 1 0 0 0
/feed/ 2 0 1 0
/dup-installer/main.installer.php 1 1 0 0
/go.php 1 0 1 0
/administrator/ 1 0 0 1
/wp-content/themes/wp-update.php 1 0 1 1
/tmp/ 1 0 0 0
/index.php 2 0 1 1
/wp-content/plugins/index.php 1 0 0 0
/wp-atom.php 1 0 0 0
/admin.php 2 0 0 0
/dropdown.php 1 0 0 0
/wp-admin/maint/atomlib.php 1 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 2
2K-5K 13
100-500 1023
5K+ 11
500-1K 11
1K-2K 3
0-44 1128
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME