HEX
Server: Apache
System: Linux p3plzcpnl508505.prod.phx3.secureserver.net 4.18.0-553.53.1.lve.el8.x86_64 #1 SMP Wed May 28 17:01:02 UTC 2025 x86_64
User: zytfuisonclz (10297404)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: /home/zytfuisonclz/tmp/awstats/awstats022026.emberlume.com.au.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/zytfuisonclz/tmp/awstats/awstats.emberlume.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2754                
POS_VISITOR 11394               
POS_DAY 16113               
POS_DOMAIN 3387                
POS_LOGIN 3865                
POS_ROBOT 4020                
POS_WORMS 4721                
POS_EMAILSENDER 4852                
POS_EMAILRECEIVER 4995                
POS_SESSION 16739               
POS_FILESIZE 22468               
POS_REQUESTTIME 22598               
POS_SIDER 16918               
POS_FILETYPES 5130                
POS_DOWNLOADS 5325                
POS_OS 7299                
POS_BROWSER 7646                
POS_SCREENSIZE 8819                
POS_UNKNOWNREFERER 8893                
POS_UNKNOWNREFERERBROWSER 9720                
POS_ORIGIN 10222               
POS_SEREFERRALS 10360               
POS_PAGEREFS 10523               
POS_SEARCHWORDS 10671               
POS_KEYWORDS 10823               
POS_MISC 2417                
POS_ERRORS 10882               
POS_CLUSTER 3721                
POS_SIDER_404 11019               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301015634 26 5406 10895571314412
FirstTime 0
LastTime 20260228231417
LastUpdate 20260301061823 26 0 25 0 0
TotalVisits 156                 
TotalUnique 127                 
MonthHostsKnown 0                   
MonthHostsUnknown 130                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 37 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 4 0 0 0 0
1 17 17 4 23 26 2495
2 2 2 0 3 4 0
3 116 116 4490 15 16 12751
4 231 232 79414 3 3 0
5 11 12 0 13 19 292
6 52 89 15751 2 40 206
7 496 501 195166 3 8 1890
8 115 117 8961 21 25 12545
9 3 3 0 2 6 354
10 10 10 1 6 10 1
11 170 170 61361 1 2 206
12 4 4 1742 10 17 97423
13 251 251 92777 3 7 2300
14 13 14 2607 4 10 498
15 20 20 1742 9 14 1948
16 3 3 0 2 6 145
17 6 6 1742 2 4 1948
18 17 17 0 1 5 0
19 7 7 0 1 4 206
20 3 44 2113 3 46 352
21 32 73 2113 8 51 291
22 2 2 0 2 5 146
23 15 15 4489 5 7 208
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 1014 1058 314604
cz 275 275 104677
id 112 112 4489
at 99 99 36900
se 32 32 0
fr 14 14 0
ca 11 12 0
ma 9 9 0
it 7 8 2607
in 4 4 1
ir 3 3 0
de 3 3 0
fi 2 2 0
il 2 2 0
au 2 43 2113
gr 2 43 2113
ch 2 3 0
pl 1 1 0
jp 1 1 0
af 1 1 1
be 1 1 0
ru 1 1 0
no 1 1 0
np 0 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
no_user_agent 32 0 20260228013553 0
DuckDuckBot 20 0 20260226143917 0
Googlebot/ 16 95769 20260225092856 5
MJ12bot/ 14 1022 20260225214327 7
Go\-http\-client/ 11 2495 20260206012214 0
checker 8 0 20260223105528 0
unknown 6 2772 20260225190252 6
bot[\s_+:,\.\;\/\\-] 6 1030 20260224090541 5
facebookexternalhit/ 4 6968 20260209122614 4
Applebot/ 3 412 20260225172453 2
BW/ 2 146 20260207125309 1
Konqueror/ 2 0 20260221040000 0
robot 2 290 20260225210916 2
nutch 2 206 20260220030727 1
survey 1 0 20260209122325 0
curl 1 0 20260202025018 0
scanner 1 0 20260227110524 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
yaml 6 0 0 0
Unknown 15 0 0 0
txt 97 12164 0 0
html 193 6 0 0
md 3 3 0 0
xml 6 0 0 0
php 1367 455299 0 0
css 33 33 0 0
yml 9 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 38
/wp-content/plugins/lastudio-element-kit/readme.txt 5 0 10685
/wp-content/plugins/wpvivid-backuprestore/readme.txt 4 0 2
/wp-content/plugins/uni-woo-custom-product-options-premium/readme.txt 3 0 3
/wp-content/plugins/login-customizer/readme.txt 3 0 3
/wp-content/plugins/order-delivery-date/readme.txt 3 0 3
/wp-content/plugins/ai-engine/readme.txt 3 0 3
/wp-content/plugins/wp-marketing-automations/readme.txt 3 0 3
/wp-content/plugins/flex-qr-code-generator/readme.txt 3 0 3
/wp-content/plugins/ecab-taxi-booking-manager/readme.txt 3 0 3
/wp-content/plugins/wc-designer-pro/changelog.txt 3 0 3
/wp-content/plugins/sneeit-framework/readme.txt 3 0 3
/wp-content/plugins/wp-event-solution/readme.txt 3 0 3
/wp-content/plugins/acf-extended/readme.txt 3 0 3
/wp-content/plugins/fox-lms/README.txt 3 0 3
/wp-content/plugins/ht-contactform/readme.txt 3 0 3
/wp-content/plugins/acf-frontend-form-element/readme.txt 3 0 3
/wp-content/plugins/academy/readme.txt 3 0 3
/wp-content/plugins/WooCommerce-Multi-Locations-Inventory-Management/readme.txt 3 0 3
/wp-content/plugins/podlove-podcasting-plugin-for-wordpress/readme.txt 3 0 3
/wp-content/plugins/branda-white-labeling/readme.txt 3 0 3
/wp-content/plugins/post-smtp/readme.txt 3 0 3
/wp-content/plugins/wp-registration/readme.txt 3 0 3
/wp-content/plugins/king-addons/readme.txt 3 0 3
/wp-content/plugins/waveplayer/readme.txt 3 0 3
/wp-content/plugins/wpdirectorykit/README.txt 3 0 3
/wp-content/plugins/cpi-wp-migration/readme.txt 3 0 3
/ads.txt 3 0 0
/wp-content/plugins/modular-connector/readme.txt 3 0 3
/wp-content/plugins/kalrav-ai-agent/readme.txt 2 0 2
/wp-content/plugins/cimy-user-extra-fields/readme.txt 2 0 2
/.well-known/security.txt 2 0 0
/wp-content/plugins/profile-builder/readme.txt 2 0 2
/wp-content/plugins/wpvivid-backuprestore/README.txt 1 0 0
/humans.txt 1 0 0
/security.txt 1 0 0
/wp-includes/ID3/license.txt 1 0 1396
/llms.txt 1 0 0
/robots.txt 0 4 6968
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
bsdopenbsd 1 1
android11 30 30
linux 13 13
android12 14 6
androidnougat 9 9
win10 1443 1406
android10 16 1
macosx 8 8
win8.1 3 3
androidlollipop 1 1
bsdfreebsd 1 1
ios_iphone 28 9
macosx13 1 1
winphone 1 1
android 1 1
unix 2 2
macosx15 60 15
linuxubuntu 1 1
Unknown 91 85
win7 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
firefox21.0 1 1
chrome101.0.4951.61 1 1
msie11.0 2 2
chrome109.0.0.0 29 29
chrome83.0.4093.0 1 1
mozilla 19 14
firefox28.0 1 1
chrome101.0.4951.64 13 1
chrome107.0.0.0 8 0
chrome118.0.0.0 1 1
chrome87.0.4280.141 3 3
chrome80.0.3987.162 1 1
chrome120.0.0.0 26 26
firefox123 1 1
chrome88.0.4240.193 534 534
chrome124.0.0.0 19 2
chrome76.0.3809.100 1 1
chrome142.0.0.0 4 4
chrome95.0.4638.69 8 7
Unknown 72 71
firefox142.0 2 2
chrome116.0.0.0 1 1
firefox122.0 4 4
safari17.3.1 3 3
chrome133.0.0.0 9 1
chrome145.0.0.0 10 8
chrome122.0.0.0 3 3
safari26.0 7 7
chrome144.0.0.0 2 1
chrome89.0.4389.105 1 1
chrome60.0.3112.107 9 9
chrome140.0.0.0 1 1
chrome103.0.0.0 1 1
chrome126.0.0.0 1 1
netscape5.0 2 2
chrome91.0.4472.114 3 3
chrome91.0.4472.124 239 239
firefox114.0 1 1
chrome115.0.0.0 7 7
firefox35.0 1 1
safari17.1.2 4 4
chrome104.0.0.0 12 0
chrome78.0.3904.108 566 566
safari14.0.2 1 1
firefox121.0 2 2
chrome34.0.1847.137 1 1
opera80.4.4244.7786 1 1
android 1 1
safari 2 2
safari18.0 25 2
firefox115 6 6
chrome131.0.0.0 25 1
safari17.2 11 4
chrome121.0.0.0 9 9
chrome5.0.359.0 1 1
firefox147.0 2 1
chrome99.0.4844.58 8 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260218015056
WordPress/6.9;_https://emberlume.com.au 20260202041353
python-requests/2.32.5 20260209182136
python-requests/2.32.4 20260226235020
python-requests/2.31.0 20260209232705
KiotVietEx/1.0_(_https://github.com/Nxploited)_Mozilla/5.0 20260209212012
Mozilla/5.0_(compatible;_Dataprovider.com) 20260219071502
WordPress/6.9.1;_https://emberlume.com.au 20260228231417
python-requests/2.28.1 20260227222414
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260204173148
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260227051324
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.32.5 20260209182136
python-requests/2.32.4 20260226235020
WordPress/6.9;_https://emberlume.com.au 20260202041353
python-requests/2.31.0 20260209232705
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260204173148
python-requests/2.28.1 20260227222414
WordPress/6.9.1;_https://emberlume.com.au 20260228231417
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1574 1704
From1 0 0
From2 2 2
From3 0 0
From4 23 23
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 4 3398
101 125 0
405 2 264
403 18 21426
400 5 5
302 13 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.well-known/pki-validation/index.php 2 -
/wp-blog-header.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 130
174.138.21.194 454 454 195166 20260221072639
79.127.144.114 234 234 91035 20260201134840
149.88.20.32 160 160 61361 20260201112011
34.57.173.189 112 112 42514 20260204045700
165.22.249.189 110 110 4489 20260215113651
182.253.50.122 108 108 4489 20260218030319
92.223.89.25 99 99 36900 20260202041434
132.148.218.71 50 50 0 20260228231417
79.127.138.82 41 41 13642 20260201062856
159.203.64.19 29 29 0 20260216213230
165.227.53.4 20 20 0 20260228074048
82.67.133.147 14 14 0 20260211155333
216.245.184.71 9 9 4489 20260209232705
41.140.35.137 9 9 0 20260209012308
74.208.174.68 7 7 0 20260221105522
195.210.106.3 7 8 2607 20260227142611
118.99.113.1 4 4 0 20260226235020
192.71.23.211 3 3 0 20260208233046
12.23.251.107 3 3 3 20260203013044
144.172.95.215 3 3 0 20260209212012
103.186.31.45 2 2 0 20260220131854
104.28.161.28 2 2 0 20260228081042
178.128.19.178 2 43 2113 20260225203419
147.235.215.141 2 2 0 20260223191304
93.158.90.42 2 2 0 20260225190253
185.247.137.236 1 1 0 20260218015056
192.121.136.97 1 1 0 20260219135235
64.15.129.101 1 1 0 20260219184741
162.142.125.219 1 1 0 20260217160250
64.15.129.123 1 1 0 20260219183202
146.247.229.2 1 1 0 20260214112615
52.202.111.100 1 1 0 20260215041908
192.36.137.155 1 1 0 20260202171659
64.15.129.122 1 1 0 20260219184742
192.175.111.246 1 1 0 20260219183201
54.87.125.57 1 1 0 20260227040644
98.89.25.176 1 1 0 20260212082749
122.162.146.107 1 1 1 20260210012741
159.223.221.13 1 1 0 20260216022242
3.151.194.164 1 1 0 20260228181918
192.176.27.133 1 1 0 20260215060225
185.12.249.39 1 1 0 20260203015019
172.237.74.90 1 1 0 20260207003247
150.249.214.252 1 1 0 20260208052535
104.28.215.132 1 1 0 20260205191741
93.158.91.242 1 1 0 20260217052025
34.207.242.132 1 1 0 20260203043030
147.185.132.21 1 1 0 20260204173148
104.28.204.82 1 1 0 20260226121157
149.56.160.237 1 1 0 20260219071502
107.173.171.201 1 1 0 20260203000052
167.99.178.44 1 1 0 20260211055001
121.127.34.138 1 1 1 20260219033845
93.158.91.33 1 1 0 20260213044018
192.36.109.75 1 1 0 20260213141651
93.158.90.52 1 1 0 20260225075112
104.28.213.127 1 1 0 20260210105705
69.10.48.159 1 1 1 20260202100250
137.184.161.120 1 1 0 20260201222754
104.248.172.105 1 1 0 20260224180400
64.15.129.120 1 1 0 20260219184740
23.95.96.140 1 1 0 20260202154114
167.94.138.165 1 1 0 20260203010439
143.110.223.162 1 1 0 20260226071123
217.160.202.182 1 1 0 20260223071323
34.121.148.68 1 1 0 20260215060417
3.221.83.235 1 1 0 20260227232721
164.92.252.102 1 1 0 20260212085014
104.168.98.195 2 2 0 20260217191957
193.200.134.44 1 1 0 20260227222414
107.172.58.36 1 1 0 20260224005128
192.36.217.48 1 1 0 20260218133052
192.175.111.235 1 1 0 20260219184741
162.142.125.126 1 1 0 20260227051324
192.36.207.10 1 1 0 20260223110808
45.148.10.124 1 1 0 20260204145229
192.36.226.103 1 1 0 20260204062638
172.104.42.78 1 1 0 20260202030434
107.172.180.205 1 1 0 20260225104948
81.29.142.6 2 2 0 20260211063736
206.168.34.194 1 1 0 20260219154236
31.57.197.134 2 2 0 20260208052509
93.158.91.254 1 1 0 20260209083927
144.172.112.107 0 2 4472 
206.168.34.198 1 1 0 20260210091226
54.210.20.78 1 1 0 20260218035650
193.47.57.67 2 3 0 20260219045610
167.94.146.51 1 1 0 20260219234900
205.210.31.110 0 1 0 
35.91.72.26 1 1 0 20260215152944
192.175.111.233 1 1 0 20260219183202
93.158.90.69 1 1 0 20260223184332
147.185.132.60 1 1 0 20260204060459
142.111.157.146 1 1 0 20260222144118
54.236.168.139 1 1 0 20260226134842
167.94.138.187 1 1 0 20260205144154
31.57.197.76 1 1 0 20260212051407
100.26.235.45 1 1 0 20260224040730
66.132.153.131 1 1 0 20260212183650
98.83.57.80 1 1 0 20260222132254
192.175.111.229 1 1 0 20260219183203
192.121.136.190 1 1 0 20260211032208
66.132.153.136 1 1 0 20260226180824
93.158.90.12 1 1 0 20260221093825
192.36.198.147 1 1 0 20260206201824
35.193.246.97 1 1 0 20260201120538
93.158.90.30 1 1 0 20260207024835
192.36.109.116 1 1 0 20260225170654
5.133.217.16 1 1 0 20260218073652
202.51.91.128 0 1 0 
193.183.108.3 1 1 0 20260219044512
198.235.24.222 1 1 0 20260204171411
62.141.44.236 2 2 0 20260213194512
3.93.213.5 1 1 0 20260206040157
192.36.109.78 1 1 0 20260211125135
93.158.90.68 2 2 0 20260217140653
104.28.204.81 1 1 0 20260226120253
198.235.24.204 2 2 0 20260204171348
139.59.239.230 2 43 2113 20260219212626
192.36.53.165 1 1 0 20260207043607
104.168.28.15 1 1 0 20260216051821
87.236.176.168 1 1 0 20260210100052
160.16.139.178 1 1 0 20260203075940
34.192.244.187 1 1 0 20260214163107
192.36.109.108 1 1 0 20260227161617
98.98.33.68 2 39 2109 20260205065724
149.56.150.188 2 7 0 20260219071458
192.71.142.146 1 1 0 20260215151152
80.248.227.19 1 1 0 20260227071428
3.139.55.146 2 2 0 20260218185907
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20260201 456 457 166038 8
20260202 109 109 36901 6
20260203 9 9 3 7
20260204 123 123 42514 9
20260205 5 42 2109 4
20260206 2 2 1742 2
20260207 3 3 1742 3
20260208 4 4 1742 3
20260209 24 24 6231 8
20260210 6 6 1 6
20260211 20 20 0 6
20260212 114 114 4489 6
20260213 3 3 0 3
20260214 3 3 0 3
20260215 8 8 0 7
20260216 31 31 0 3
20260217 4 4 0 4
20260218 120 121 4489 10
20260219 19 66 2114 17
20260220 2 2 0 1
20260221 471 471 195166 7
20260222 2 4 4472 2
20260223 4 4 0 4
20260224 3 3 0 3
20260225 6 47 2113 5
20260226 10 10 0 7
20260227 14 15 2607 8
20260228 24 24 0 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 8
2mn-5mn 4
5mn-15mn 9
0s-30s 135
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 183
/xmlrpc.php 1055 425918 0 7
/ 162 6 128 121
/wp-cron.php 50 0 13 13
/wp-json/oembed/1.0/embed 7 0 0 0
/wp-json/wp/v2/users/ 7 0 0 0
/wp-includes/wlwmanifest.xml 6 0 0 0
/simple.php 5 0 1 0
/wp-login.php 4 29378 1 0
/wp-content/plugins/index.php 4 0 0 0
/file.php 4 0 2 0
/wp-content/uploads/index.php 4 0 0 0
/dropdown.php 3 0 0 0
/wp-content/plugins/element-kit/ 3 0 0 0
/chosen.php 3 0 0 0
/wp-content/plugins/lakit/ 3 0 0 0
/ahax.php 3 0 0 1
/wp-content/plugins/la-studio-element-kit/ 3 0 2 0
/wp-content/plugins/user-verification/readme.md 3 3 0 3
/wp-admin/dropdown.php 3 0 0 0
/goods.php 3 0 0 0
/wp-admin/css/index.php 3 0 0 0
/about.php 3 0 0 0
/cgi-bin/index.php 2 0 0 0
/wp-includes/Requests/about.php 2 0 0 0
/wp-includes/fonts/about.php 2 0 0 0
/wp-content/themes/ 1 0 0 0
/wp-content/uploads/2023/ 1 0 0 0
/wp-includes/js/thickbox/thickbox.php 2 0 0 0
/wp-content/cong.php 2 0 0 0
/.well-knownold/index.php 2 0 0 0
/wp-includes/ID3/index.php 2 0 0 0
/wp-content/uploads/2021/ 1 0 0 0
/secrets.yml 1 0 0 0
/epinyins.php 1 0 0 0
/cong.php 2 0 0 0
/wp-content/plugins/wp-help/mini.php 1 0 0 0
/webshell.php 1 0 1 1
/bu4.php 2 0 0 0
/_profiler/phpinfo 2 0 1 1
/parameters.yaml 1 0 0 0
/wp-content/uploads/about.php 2 0 0 0
/wp-includes/blocks/post-excerpt/index.php 2 0 0 0
/_profiler/open 1 0 0 0
/flower.php 1 0 0 0
/.well-known/content.php 2 0 0 0
/goat.php 2 0 0 0
/.well-known/acme-challenge/admin.php 2 0 0 0
/gifclass.php 2 0 0 0
/lock.php 2 0 0 0
/wp-content/themes/jaida/lang.php 1 0 0 0
/blurbs.php 2 0 0 0
/secrets.yaml 1 0 0 0
/shell 1 0 1 0
/wp-includes/pomo/index.php 2 0 0 2
/debug/default/view 1 0 0 0
/wp-admin/images/index.php 2 0 0 0
/wp-includes/js/crop/uword.php 1 0 1 0
/app/config/services_dev.yml 1 0 0 0
/cord.php 2 0 0 0
/public/ 1 0 0 0
/wp-content/plugins/shell/about.php 1 0 0 0
/webshell 1 0 0 1
/parameters.yml 1 0 0 0
/wp-includes/Requests/network.php 2 0 0 0
/priv8.php 2 0 0 0
/wp-content/mah.php 1 0 0 0
/wp-includes/js/imgareaselect/index.php 1 0 0 0
/images/index.php 2 0 0 0
/wp-content/uploads/2014/07/olx.php 1 0 0 0
/wp-content/plugins/admin.php 2 0 0 0
/wp-includes/blocks/post-excerpt/alfa-rex.PHP 2 0 0 0
/wp-admin/css/colors/midnight/index.php 1 0 0 0
/wp-content/plugins/fix/up.php 2 1 1 0
/wp-includes/rest-api/index.php 2 0 0 0
/133.php 2 0 0 0
/media/ 1 0 0 0
/assets/ 1 0 0 0
/ws.php 2 0 0 0
/wp-includes/Text/about.php 2 0 0 0
/classwithtostring.php 2 0 0 0
/wp-admin/classwithtostring.php 2 0 0 0
/files/ 1 0 0 0
/wp-content/plugins/523453244/ninja.php 1 0 0 0
/ext.php 1 0 0 0
/wp-content/themes/travelscape/json.php 1 0 0 0
/autoload_classmap.php 1 0 0 0
/wp-includes/autoload_classmap.php 2 0 0 0
/uploads/ 1 0 0 0
/atomlib.php 2 0 0 0
/file2.php 2 0 0 0
/feed/ 1 0 0 0
/wp-includes/assets/index.php 2 0 0 0
/cgi-bin/wp-login.php 2 0 0 0
/wp-includes/js/crop/index.php 2 0 0 0
/wp-content/plugins/zwso.php 2 0 0 0
/NewFile.php 2 0 0 0
/wp-editor.php 2 0 0 0
/wp-content/banners/about.php 2 0 0 0
/wp-includes/index.php 2 0 0 0
/asd.php 2 0 0 0
/wp-includes/plugins.php 2 0 0 0
/dup-installer/main.installer.php 1 1 0 0
/backup/ 1 0 0 0
/wp-includes/content.php 2 0 0 0
/login.php 2 0 0 0
/1.php 2 0 0 0
/wp-l0gin.php 2 0 0 1
/wp-content/admin.php 2 0 0 0
/wp-content/index.php 2 0 0 0
/lv.php 2 0 0 0
/wp-content/languages/about.php 2 0 0 0
/shell.php 1 0 1 1
/wp-includes/js/jcrop/Jcrop.php 2 0 0 0
/wp-includes/images/wp-login.php 2 0 0 0
/wp-content/themes/digital-download/new.php 1 0 0 0
/wp-includes/IXR/index.php 2 0 0 0
/wp-aa.php 1 0 0 0
/wp-content/plugins/ 1 0 1 0
/file17.php 2 0 0 0
/images/ 1 0 0 0
/wp-includes/certificates/index.php 2 0 0 0
/themes.php 2 0 0 0
/web/debug/default/view 1 0 0 1
/wp-includes/css/dist/niil.php 2 0 0 0
/shelp.php 2 0 0 0
/app_dev.php 1 0 0 0
/class-t.api.php 2 0 0 0
/.well-known/acme-challenge/index.php 2 0 0 0
/clas.php 2 0 0 0
/install.php 2 0 0 0
/wp-includes/Text/Diff/index.php 2 0 0 0
/hehehehe.php 2 0 0 0
/wp-content/radio.php 2 0 0 0
/wp-includes/rest-api/about.php 2 0 0 0
/.well-known/acme-challenge/about.php 2 0 0 0
/wp-includes/PHPMailer/load.php 1 0 0 0
/xx.php 1 0 0 0
/wp-content/themes/bltm/wp-login.php 1 0 0 0
/file5.php 2 0 0 0
/wp-content/uploads/2020/ 1 0 0 0
/wp-content/item.php 1 0 0 0
/goat1.php 2 0 0 0
/tmp/ 1 0 0 0
/wp-content/themes/index.php 2 0 0 0
/wp-links.php 1 0 0 0
/config/secrets.yml 1 0 0 0
/app/config/services.yml 1 0 0 0
/file88.php 2 0 0 0
/wp-admin/images/about.php 2 0 0 0
/wp-content/themes/seotheme/db.php 1 1 0 1
/.well-known/index.php 2 0 0 0
/config/packages/doctrine.yaml 1 0 0 0
/about/function.php 2 0 0 0
/wp-includes/widgets/index.php 2 0 0 0
/wp-includes/js/index.php 2 0 0 0
/content.php 2 0 0 0
/wp-content/plugins/ioxi/alfa-ioxi.php 2 0 0 0
/wp-admin.php 2 0 0 0
/app/config/config.yml 1 0 0 0
/wp-includes/customize/index.php 2 0 0 0
/bu5.php 2 0 0 0
/src/Resources/config/services.yml 1 0 0 0
/app/config/security.yml 1 0 0 0
/sad/about.php 2 0 0 0
/wp-admin/css/colors/index.php 2 0 0 0
/app/config/parameters.yaml 1 0 1 0
/wp-includes/Text/index.php 2 0 0 0
/config/services.yaml 1 0 0 0
/wp-content/x/index.php 2 0 0 0
/wp-includes/css/index.php 2 0 0 0
/wp-includes/sitemaps/providers/index.php 2 0 0 0
/config/routes.yaml 1 0 0 0
/wp-content/themes/travel/issue.php 2 0 0 0
/wp-content/uploads/2024/ 1 0 0 1
/ax.php 1 0 0 0
/config/parameters.yml 1 0 0 0
/index/function.php 2 0 0 0
/wp-json/admin/v1/query 1 0 1 1
/mah.php 2 0 0 0
/bless.php 2 0 0 0
/admin.php 2 0 0 0
/radio.php 2 0 0 0
/abcd.php 1 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 8
100-500 1078
2K-5K 9
0-44 955
500-1K 7
5K+ 7
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME