File: /home/zytfuisonclz/tmp/awstats/awstats032026.emberlume.com.au.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/zytfuisonclz/tmp/awstats/awstats.emberlume.com.au.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088
POS_TIME 2770
POS_VISITOR 9834
POS_DAY 20087
POS_DOMAIN 3453
POS_LOGIN 3924
POS_ROBOT 4079
POS_WORMS 4612
POS_EMAILSENDER 4743
POS_EMAILRECEIVER 4886
POS_SESSION 20507
POS_FILESIZE 21995
POS_REQUESTTIME 22138
POS_SIDER 20701
POS_FILETYPES 5021
POS_DOWNLOADS 5209
POS_OS 5411
POS_BROWSER 5715
POS_SCREENSIZE 6728
POS_UNKNOWNREFERER 6802
POS_UNKNOWNREFERERBROWSER 7545
POS_ORIGIN 7969
POS_SEREFERRALS 8107
POS_PAGEREFS 8268
POS_SEARCHWORDS 8416
POS_KEYWORDS 8580
POS_MISC 2433
POS_ERRORS 8651
POS_CLUSTER 3780
POS_SIDER_404 8784
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260317034241 102 21450 9581792484624
FirstTime 20260301015634
LastTime 20260316225210
LastUpdate 20260317063350 102 0 102 0 0
TotalVisits 298
TotalUnique 268
MonthHostsKnown 0
MonthHostsUnknown 275
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 28 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 16717 145 145 3875
1 18 19 6557 16 17 206
2 5 5 4486 2 5 206
3 9 11 207090 8 10 7990
4 3 5 84020 1 3 55
5 5 6 32 2 3 52900
6 11 11 32382 2 5 353
7 1 1 0 4 5 35650
8 18 19 46129 13 13 527540
9 1 1 3876 1 2 55
10 23 24 5817 3 6 148
11 172 173 66637 0 3 0
12 8 8 3876 7 17 32066
13 28 29 8221 1 3 206
14 2 2 0 5 8 292
15 47 48 14244 2 3 0
16 7 7 0 0 0 0
17 303 305 111083 0 3 206
18 28 31 19724 10 12 2510895
19 28 29 824328 28 29 6043948
20 13 13 31760 4 4 13792
21 22 22 54109 6 7 1053909
22 295 297 999833 22 24 2510873
23 9 12 86257 17 20 1063788
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 649 662 1492236
jo 156 157 62360
nl 90 90 33692
ro 58 61 70149
ru 42 44 11775
lb 21 23 884458
se 19 19 7871
ie 10 10 16717
in 5 5 7753
ps 5 5 4484
jp 4 4 0
de 3 3 27930
ir 2 2 0
gb 2 2 0
ca 2 2 3877
rs 2 2 0
gr 2 3 0
cl 1 1 0
fr 1 1 0
ua 1 1 0
lv 1 1 3876
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 59 13093050 20260316222237 2
DuckDuckBot 14 71419 20260317034241 0
no_user_agent 10 105508 20260314080657 0
MJ12bot/ 10 730 20260313214149 5
Go\-http\-client/ 10 3875 20260316003447 0
crawl 4 292 20260306125037 2
checker 4 0 20260311084034 0
unknown 4 824 20260313232633 4
bot[\s_+:,\.\;\/\\-] 2 412 20260311010240 2
Apache\-HttpClient/ 1 206 20260304232858 1
scanner 1 0 20260308135501 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
json 4 7752 0 0
html 170 421345 0 0
xml 28 1337412 0 0
Unknown 16 1 0 0
php 858 587549 0 0
txt 16 21059 0 0
js 6 252060 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-includes/ID3/license.txt 12 0 16752
/wp-content/plugins/profile-builder/readme.txt 2 0 0
/wp-content/plugins/lastudio-element-kit/readme.txt 2 0 4307
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android12 1 1
linuxubuntu 3 3
macosx13 1 1
ios_iphone 6 6
macosx 2 2
win8 1 1
android 1 1
unix 1 1
Unknown 92 92
android11 1 1
android10 1 1
win8.1 2 2
win10 952 938
macosx15 10 10
androidnougat 5 3
macosx10 6 0
android13 1 1
linux 12 12
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome137.0.0.0 1 1
safari26.0 1 1
chrome76.0.3809.100 1 1
firefox123 3 3
firefox115 1 1
chrome39.0.2171.95 6 0
chrome145.0.0.0 2 1
chrome116.0.0.0 1 1
firefox112.0 1 1
chrome120.0.0.0 4 4
safari 3 3
opera80.4.4244.7786 1 1
safari7.2.1.0 1 1
netscape5.0 18 18
opera100.0.0.0 2 2
chrome101.0.4951.41 2 2
safari14.1.2 2 2
safari17.3.1 2 2
chrome109.0.5414.168 1 1
mozilla 5 5
chrome131.0.0.0 3 3
netscape 1 1
chrome115.0.0.0 1 1
chrome102.0.0.0 1 1
chrome142.0.0.0 5 5
chrome91.0.4472.114 2 2
chrome58.0.3029.110 22 22
chrome88.0.4240.193 20 20
chrome60.0.3112.107 5 3
firefox134.0 2 2
firefox128.0 1 1
firefox77.0 4 4
chrome78.0.3904.108 90 90
Unknown 77 77
chrome112.0.5615.136 1 1
chrome118.0.0.0 1 0
safari17.0 1 1
chrome91.0.4472.124 32 32
chrome80.0.3987.149 171 171
firefox104.1 1 1
firefox115.0 1 1
firefox33.0 2 2
firefox142.0 3 3
chrome95.0.4638.69 588 576
firefox126.0 1 1
chrome28.0.1467.0 1 1
safari16.5 1 1
chrome83.0.4103.61 1 1
chrome121.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WordPress/6.9.1;_https://emberlume.com.au 20260310010637
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260316182854
python-requests/2.32.5 20260303063722
python-requests/2.31.0 20260313171729
WordPress/6.9.2;_https://emberlume.com.au 20260310214007
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20260316034339
WordPress/6.9.3;_https://emberlume.com.au 20260311033756
Mozilla/5.0 20260311024557
python-requests/2.32.4 20260311135333
Mozilla 20260307161830
Mozilla/5.0_Firefox/33.0 20260313232633
WordPress/6.9.4;_https://emberlume.com.au 20260312222655
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.9.2;_https://emberlume.com.au 20260310214007
WordPress/6.9.4;_https://emberlume.com.au 20260312222655
python-requests/2.31.0 20260313171729
WordPress/6.9.3;_https://emberlume.com.au 20260311033756
WordPress/6.9.1;_https://emberlume.com.au 20260310010637
python-requests/2.32.4 20260311135333
python-requests/2.32.5 20260303063722
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1020 1042
From1 1 1
From2 1 1
From3 0 0
From4 54 54
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
emberlume 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
emberlume 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 1 1
301 2 0
403 21 555199
404 29 0
302 142 0
500 4 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 28
/ws.php 1 -
/login.php 1 -
/ 1 -
/wp-includes/css/index.php 1 -
/wp-includes/images/wp-login.php 1 -
/cgi-bin/wp-login.php 1 -
/wp-includes/rest-api/about.php 1 -
/wp-content/cong.php 1 -
/wp-content/themes/too.php 1 -
/makeasmtp.php 1 -
/asd.php 1 -
/wp-content/uploads/makeasmtp.php 1 -
/wp-includes/Requests/network.php 1 -
/radio.php 1 -
/wp-content/admin.php 1 -
/wp-content/radio.php 1 -
/wp-content/banners/about.php 1 -
/wp-admin/classwithtostring.php 1 -
/wp-content/plugins/index.php 1 -
/simple.php 1 -
/wp-includes/fonts/about.php 1 -
/hehehehe.php 1 -
/.well-known/index.php 2 -
/1.php 1 -
/wp-admin/dropdown.php 1 -
/.well-known/acme-challenge/index.php 1 -
/wp-content/languages/about.php 1 -
/wp-includes/Text/about.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 275
137.184.105.36 171 171 81683 20260306225632
194.26.192.152 90 90 33692 20260311225412
132.148.218.71 70 70 0 20260312222655
80.97.160.132 20 20 55511 20260316200224
212.30.37.129 15 16 881851 20260316225210
45.86.201.74 15 16 792706 20260315195341
208.84.101.251 11 11 0 20260312171913
142.111.152.132 10 11 3810 20260310172948
89.124.78.3 10 10 16717 20260310005359
34.178.97.187 10 10 1211 20260310214008
91.246.179.13 10 11 3810 20260311185240
155.2.215.39 9 9 3609 20260310173420
37.140.254.62 9 10 3409 20260308111424
142.111.152.44 9 9 3609 20260310173425
142.111.152.146 9 9 3609 20260310173359
142.111.152.144 8 8 3208 20260310173107
142.111.152.147 8 8 3208 20260310173410
142.111.152.40 8 8 3208 20260310173426
155.2.215.54 8 8 3208 20260310173417
173.239.216.6 7 8 2607 20260311134735
185.238.231.153 7 8 2607 20260301081034
37.140.254.69 7 7 2807 20260308111437
37.140.254.104 7 7 2807 20260308111444
77.36.112.254 7 8 2607 20260302105928
91.246.179.16 7 8 2607 20260311185237
198.204.240.42 1 1 0 20260313174517
142.111.152.221 4 4 1606 20260310173349
173.239.216.48 1 1 401 20260311134809
161.35.159.196 1 1 0 20260302010835
37.140.254.72 5 5 2005 20260308111418
136.144.42.22 1 1 401 20260312151014
167.94.146.53 1 1 0 20260306134021
45.86.202.119 1 1 401 20260312170116
142.111.152.38 2 2 802 20260310173148
185.194.178.68 1 1 16 20260315214831
37.140.254.86 4 4 1604 20260308111350
54.90.41.182 1 1 3878 20260316034339
103.166.101.166 1 1 1 20260313174814
45.86.202.104 1 1 401 20260312170204
5.133.192.203 1 1 0 20260306221625
185.194.178.95 1 1 16 20260315214952
37.140.254.99 1 1 401 20260308110739
185.238.231.248 1 1 401 20260301081037
37.140.254.108 4 4 1604 20260308111358
185.194.178.101 1 1 16 20260315214859
103.77.107.222 2 2 0 20260305000456
136.144.42.236 3 3 1203 20260312151124
37.140.254.84 5 5 2005 20260308111439
37.140.254.68 2 2 802 20260308111259
173.239.216.19 1 1 401 20260311134828
134.209.98.212 0 1 0
37.140.254.67 2 2 802 20260308111146
45.86.202.144 2 2 802 20260312170143
37.140.254.93 2 2 802 20260308111256
37.140.254.65 3 3 1203 20260308111217
173.239.196.111 6 6 1211 20260310154450
37.140.254.98 2 2 802 20260308111354
54.227.180.129 1 1 0 20260305035540
37.140.254.63 3 3 1203 20260308111431
45.86.202.106 1 1 401 20260312170128
37.140.254.95 2 2 804 20260308111153
37.140.254.97 2 2 802 20260308111450
92.119.237.144 2 2 0 20260307163613
185.238.231.121 1 1 401 20260301081045
185.194.178.104 1 1 16 20260315214937
107.173.171.201 1 1 0 20260309124808
37.140.254.59 2 2 802 20260308110824
172.86.73.166 1 1 119192 20260314035343
134.209.104.135 1 1 0 20260311012957
45.86.202.139 1 1 401 20260312170156
47.91.72.65 0 1 2071
34.174.163.33 2 2 0 20260313232633
185.251.19.101 1 1 401 20260312151125
206.81.12.180 3 3 4486 20260311011626
142.111.152.141 4 4 1604 20260310173341
37.140.254.70 2 2 802 20260308111329
144.172.112.107 0 1 2236
142.111.152.143 5 5 2005 20260310173242
104.28.156.106 1 1 0 20260302062118
217.76.58.119 6 6 0 20260306162507
98.90.116.248 1 1 0 20260309010603
192.36.109.89 1 1 0 20260308061531
142.111.152.36 3 3 1203 20260310173246
37.140.254.58 4 4 1604 20260308111405
165.232.172.199 2 2 0 20260312053312
136.144.42.12 2 2 802 20260312151122
45.86.202.129 1 1 401 20260312170104
45.86.202.133 6 7 2607 20260312170035
173.239.216.14 1 1 401 20260311134822
89.163.146.197 1 1 32 20260315054755
37.140.254.136 1 1 401 20260308111247
142.111.152.42 2 2 802 20260310173222
136.144.42.239 1 1 401 20260312151101
77.36.112.13 2 2 802 20260302105957
37.140.254.101 3 3 1203 20260308111341
45.86.202.112 1 1 401 20260312170154
142.111.152.34 1 1 401 20260310173407
37.140.254.79 2 2 802 20260308111447
155.2.215.50 5 5 2005 20260310173315
142.111.152.31 6 6 2406 20260310173409
93.158.90.74 1 1 0 20260301203530
69.10.48.159 1 1 1 20260305233128
142.111.152.140 6 6 2406 20260310173419
37.140.254.73 2 2 802 20260308111038
93.158.90.70 1 1 3876 20260315091231
167.94.146.52 1 1 0 20260302061943
161.35.22.199 1 1 0 20260313113952
18.232.68.5 1 1 0 20260308040608
136.144.42.25 1 1 401 20260312151041
47.254.83.13 1 1 1 20260311102612
142.111.152.145 2 2 802 20260310172932
37.140.254.77 3 3 1203 20260308111314
77.36.112.12 1 1 401 20260302105947
37.140.254.75 2 2 802 20260308111135
192.36.109.91 1 1 0 20260302101234
45.86.202.120 1 1 401 20260312170112
37.140.254.78 2 2 802 20260308111057
37.140.254.60 2 2 802 20260308111009
45.86.202.110 1 1 401 20260312170048
192.36.109.120 1 1 0 20260312061319
37.140.254.81 2 2 802 20260308111306
77.36.112.11 2 2 802 20260302105954
185.251.19.99 2 2 802 20260312151119
37.140.254.165 1 1 401 20260308111240
185.194.178.80 1 1 16 20260315214918
142.111.152.39 2 2 802 20260310173144
137.184.6.23 1 1 0 20260312174236
64.226.71.174 1 1 0 20260312042629
45.86.202.132 1 1 401 20260312170214
136.144.42.13 2 2 802 20260312151115
191.101.209.85 1 1 0 20260310114301
155.2.215.44 7 7 2807 20260310173411
136.144.42.234 1 1 401 20260312151117
91.246.179.21 1 1 401 20260311184735
185.251.19.86 2 2 802 20260312151105
178.73.233.115 1 1 0 20260303131947
37.140.254.109 2 2 802 20260308111330
142.111.152.136 2 2 802 20260310172924
155.2.215.48 3 3 1203 20260310173056
185.251.19.98 1 1 401 20260312151025
37.140.254.145 2 2 804 20260308111318
173.239.216.50 1 1 401 20260311134753
212.30.33.60 6 7 2607 20260302220546
185.251.19.97 1 1 401 20260312151111
77.36.112.19 2 2 802 20260302110000
155.2.215.40 3 3 1203 20260310173430
173.239.216.30 2 2 802 20260311134831
217.160.202.182 1 1 27898 20260314064527
45.86.202.101 1 1 401 20260312170057
185.251.19.84 1 1 401 20260312151029
37.140.254.110 4 4 1604 20260308111312
35.190.181.63 0 2 84020
77.36.112.16 1 1 401 20260302105950
199.45.155.67 1 1 0 20260309125334
155.2.215.38 4 4 1604 20260310173338
23.92.70.5 1 1 0 20260312222654
167.99.74.148 3 3 0 20260313001852
45.86.202.109 1 1 401 20260312170125
37.140.254.83 3 3 1203 20260308111419
34.135.46.143 1 1 0 20260313153057
37.59.165.101 1 1 0 20260307161830
104.28.156.105 2 2 0 20260302104320
45.86.202.114 2 2 802 20260312170158
37.140.254.64 7 7 2807 20260308111325
37.140.254.88 6 6 2406 20260308111352
185.194.178.88 1 1 16 20260315214927
142.93.104.246 1 1 3876 20260314191114
142.111.152.137 5 5 2005 20260310173244
98.87.188.21 1 1 3876 20260314115154
37.140.254.87 3 3 1203 20260308111411
173.239.216.24 1 1 401 20260311134819
142.111.152.142 4 4 1604 20260310173258
45.86.202.148 3 3 1203 20260312170213
192.165.45.205 1 1 0 20260313020953
199.45.154.120 1 1 3951 20260316182854
142.111.152.35 4 4 1604 20260310173331
192.36.109.131 1 1 0 20260310212550
173.239.216.38 1 1 401 20260311134801
142.111.152.37 5 5 2005 20260310173343
37.140.254.105 3 3 1203 20260308111055
91.231.89.98 1 1 0 20260310121344
185.194.178.98 1 1 16 20260315214842
37.140.254.89 4 4 1604 20260308111443
198.46.248.99 4 4 42319 20260314081355
45.86.202.103 1 1 401 20260312170135
37.140.254.66 2 2 802 20260308111203
37.140.254.107 4 4 1604 20260308111104
45.86.202.116 1 1 401 20260312170216
142.111.152.33 7 7 2807 20260310173354
103.77.107.178 2 2 7752 20260315181031
157.15.40.1 2 2 0 20260315150249
155.2.215.47 7 7 2807 20260310173428
37.140.254.103 3 3 1203 20260308111243
155.2.215.37 5 5 2005 20260310173340
91.231.89.23 1 1 0 20260310121219
142.111.152.135 6 6 2408 20260310173237
134.209.41.52 1 1 0 20260311122547
45.86.202.154 1 1 401 20260312170141
34.136.88.50 1 1 0 20260313171729
178.128.209.87 0 1 0
136.144.42.235 2 2 802 20260312151109
37.140.254.71 3 3 1203 20260308111426
92.204.40.219 1 1 0 20260304233002
160.187.211.58 2 2 0 20260306050616
31.223.184.138 5 5 4484 20260303063722
91.246.179.17 1 1 401 20260311184733
91.246.179.18 1 1 401 20260311184730
45.86.202.136 2 2 802 20260312170201
16.147.84.219 1 1 0 20260309203741
13.221.228.40 1 1 0 20260312033654
217.28.137.120 1 1 0 20260302150014
142.111.152.131 5 5 2005 20260310173347
37.140.254.74 3 3 1203 20260308111423
185.241.208.115 1 1 1 20260313103706
142.111.152.138 5 5 2005 20260310173235
185.238.231.62 1 1 401 20260301081042
155.2.215.51 5 5 2005 20260310173423
31.57.216.187 2 2 0 20260315192306
45.86.202.102 1 1 401 20260312170148
155.2.215.45 6 6 2406 20260310173358
155.2.215.42 3 3 1203 20260310173040
104.28.162.7 1 1 0 20260306185258
173.239.216.42 1 1 401 20260311134756
66.132.153.142 1 1 0 20260313172025
37.140.254.76 2 2 802 20260308111230
37.203.37.9 1 1 3876 20260315124013
54.157.141.184 1 1 0 20260302034715
142.111.152.32 3 3 1203 20260310173218
195.178.110.64 2 2 0 20260306071154
159.65.116.181 1 1 0 20260311110827
35.195.244.60 1 1 0 20260311135333
93.158.90.67 2 2 3995 20260316200526
205.198.68.127 1 1 0 20260302150018
37.140.254.111 4 4 1604 20260308111430
77.36.112.20 2 2 802 20260302110003
104.28.163.235 1 1 0 20260306044913
37.140.254.102 1 1 401 20260308111338
157.173.122.176 1 1 0 20260305012759
74.208.27.151 2 2 0 20260309101035
173.208.148.34 1 1 52754 20260315212223
142.111.152.41 2 2 802 20260310172952
155.2.215.49 5 5 2005 20260310173240
138.68.225.128 3 3 4486 20260311024557
104.197.14.123 1 1 0 20260303172835
192.36.207.10 1 1 0 20260304141516
185.251.19.87 7 8 2607 20260312150958
155.2.215.36 5 5 2005 20260310173128
194.103.212.184 1 1 0 20260304020218
91.246.179.12 1 1 401 20260311185242
155.2.215.53 6 6 2406 20260310173328
142.111.152.30 3 3 1203 20260310173216
185.194.178.60 1 1 16 20260315214808
155.2.215.46 5 5 2005 20260310173321
142.111.152.134 5 5 2005 20260310173159
185.194.178.59 1 1 16 20260315214817
173.239.216.7 2 2 802 20260311134807
37.19.223.224 1 1 0 20260313010232
173.239.216.26 2 2 802 20260311134813
37.140.254.91 5 5 2005 20260308111436
37.140.254.168 1 1 401 20260311134815
34.171.116.98 0 2 84020
155.2.215.52 4 4 1604 20260310173310
185.251.19.105 1 1 401 20260312151049
155.2.215.55 5 5 2005 20260310173415
155.2.215.41 3 3 1203 20260310173405
142.111.152.139 1 1 401 20260310172853
185.251.19.89 1 1 401 20260312151113
185.251.19.107 2 2 802 20260312151120
37.140.254.80 3 3 1203 20260308111416
37.140.254.61 3 3 1203 20260308111346
45.86.202.111 1 1 401 20260312170152
185.251.19.96 1 1 401 20260312151033
165.22.46.216 1 1 0 20260310180246
34.23.128.201 0 2 84020
45.86.202.140 2 2 802 20260312170146
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20260301 13 15 6046 7
20260302 36 38 9224 19
20260303 11 11 4484 6
20260304 5 5 0 4
20260305 6 6 1 5
20260306 189 191 165703 9
20260307 5 8 84020 4
20260308 169 172 145979 53
20260309 7 8 0 6
20260310 295 296 116787 62
20260311 162 165 58907 33
20260312 84 86 26467 51
20260313 14 15 2073 11
20260314 9 9 197161 6
20260315 33 34 861140 17
20260316 38 39 949186 5
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 29
5mn-15mn 61
0s-30s 180
30s-2mn 25
15mn-30mn 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 34
/xmlrpc.php 745 415541 160 174
/ 138 309894 94 82
/wp-cron.php 70 0 20 20
/ms-edit.php 17 59383 2 1
/wp-json/wp/v2/users/ 15 0 0 0
/wp-json/oembed/1.0/embed 15 0 0 1
/feed/ 13 111451 3 0
/txets.php 10 176 10 10
/wp-login.php 9 53024 3 2
/wp-includes/wlwmanifest.xml 4 0 0 0
/wp1/wp-includes/wlwmanifest.xml 2 111451 0 0
/.vscode/sftp.json 2 3876 0 2
/site/wp-includes/wlwmanifest.xml 2 111451 0 0
/inputs.php 2 2 0 0
/blog/wp-includes/wlwmanifest.xml 2 111451 0 0
/test/wp-includes/wlwmanifest.xml 2 111451 0 0
/index.php 2 52754 2 2
/2021/wp-includes/wlwmanifest.xml 2 111451 0 0
/cms/wp-includes/wlwmanifest.xml 2 111451 0 2
/sftp-config.json 2 3876 2 0
/web/wp-includes/wlwmanifest.xml 2 111451 0 0
/wp/wp-includes/wlwmanifest.xml 2 111451 0 0
/wordpress/wp-includes/wlwmanifest.xml 2 111451 0 0
/2019/wp-includes/wlwmanifest.xml 2 111451 0 0
/2020/wp-includes/wlwmanifest.xml 2 111451 0 0
/wp-admin/admin-ajax.php 1 6669 0 0
/wp-content/plugins/la-studio-element-kit/ 1 0 0 0
/about.php 1 0 0 1
/wp-content/plugins/la-studio-element-kit-for-elementor/ 1 0 0 0
/wp-content/plugins/lakit/ 1 0 0 0
/admin.php 1 0 1 0
/wp-content/plugins/element-kit/ 1 0 0 0
/shop/wp-includes/wlwmanifest.xml 2 111451 0 0
/.aws/credentials 1 1 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 15
0-44 512
5K+ 108
2K-5K 52
100-500 744
44-100 2
1K-2K 12
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME